Blank, galvanized, stainless steel, aluminium, copper, brass
Flat top screens with a one-sided plane surface have their chain and weft wires in plane position at the intersection points due to the single-sided crimp of the wire. This method generates a grid with a plane, unbroken bottom side.
Stock dimension of flat top screens in mm | |||||
---|---|---|---|---|---|
Mesh width x Ø |
Blank | Galvanized1) | Stainless steel (1,4301) | Stainless steel (1,4401) | ALMGSI 0,5 |
8 x 2.0 | 1,000 x 2,000 | ||||
1,250 x 30 lfm2) | |||||
10 x 2.0 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 |
1,250 x 2,500 | 1,250 x 2,500 | ||||
1,000 x 30 lfm2) | |||||
1,250 x 30 lfm2) | 1,250 x 30 lfm2) | ||||
2,000 x 30 lfm2) | |||||
15 x 2.5 | 1,000 x 2,000 | ||||
1,250 x 30 lfm2) | |||||
1,500 x 30 lfm2) | |||||
20 x 2.5 | 1,000 x 2,000 | 1,000 x 2,000 | |||
1,250 x 2,500 | |||||
1,250 x 30 lfm2) | 1,250 x 30 lfm2) | ||||
20 x 3.0 | 1,000 x 2,000 | 1,000 x 2,000 | |||
25 x 3.0 | 1,000 x 2,000 | ||||
1,250 x 30 lfm2) | |||||
30 x 3.0 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 | ||
1,250 x 2,500 | |||||
1,250 x 30 lfm2) | |||||
40 x 3.0 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 | ||
40 x 4.0 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 | |
1,250 x 2,500 | |||||
1,250 x 30 lfm2) | |||||
50 x 4.0 | 1,000 x 2,000 | 1,000 x 2,000 | 1,000 x 2,000 | ||
1,250 x 30 lfm2) | |||||
2,000 x 30 lfm2) | |||||
50 x 5.0 | 1,000 x 2,000 | 1,000 x 2,000 | |||
1,250 x 2,500 | 1,250 x 30 lfm2) | ||||
2,000 x 3.000 | |||||
2,000 x 30 lfm2) | |||||
60 x 5.0 | 1,000 x 2,000 |
1) Only limitedly suitable for outdoor use. Zinc coating ca. 30-70 g/m²
2) In roll form
General Information
Type: blank/uncoated, galvanized*,stainless steel, aluminium, copper, brass.
- Width of the grid: up to 2.200 mm
- Length of the grid: up to 5.000 mm or in roll form up to 50 m
- Dimensional tolerances in length and width: -0 mm /+1 mesh width (customary)
- On request fixed measures with tolerances of +/-2 mm in length and width
* galvanized flat top screens are manufactured from previously galvanized wire. The zinc coating is ca. 7 µm. Galvanized flat top screens therefore are only limitedly suitable for outdoor use.

Bottom side

Top side
Weight table
On inquiry, the following combinations of mesh width and wire diameter/material thickness for flat top screens with a one-sided plane surface can be delivered.
Weight of flat top screens with a one-sided plane surface in kg/m² | |||||
---|---|---|---|---|---|
Mesh width [mm] | Wire diameter [mm] | ||||
2.0 | 2.5 | 3.0 | 4.0 | 5.0 | |
8 x 8 | 5.2 | ||||
10 x 10 | 4.3 | ||||
12 x 12 | 3.7 | 7.7 | 18.9 | ||
13 x 13 | 5.2 | ||||
15 x 15 | 3.0 | 4.7 | |||
16 x 16 | 6.1 | 11.0 | |||
20 x 20 | 2.3 | 3.5 | 5.0 | ||
25 x 25 | 4.1 | 7.3 | |||
30 x 30 | 2.7 | 3.5 | 6.2 | ||
40 x 40 | 2.7 | 4.5 | 7.5 | ||
50 x 50 | 2.4 | 3.6 | 5.8 | ||
60 x 60 | 4.9 | ||||
75 x 75 | 4.0 |
Deviant mesh sizes and wire diameters as well as rectangular meshes can be delivered on inquiry.
The nominal size of the flat top screen always specifies the mesh width (=inner width).
Application Areas

Potsdamer Platz
Flat top screens with a one-sided plane surface are used in all fields where constant mesh width and the advantage of a one-sided plane surface are required, e.g. shelves, cage bottoms, support grids for filter fabric, stackable bin walls, security and cover grids. Flat top screens are becoming more and more important as creative element in the architectural sector (e.g. as cladding for walls and ceilings.)

Parking Garage Stockholm