Blank, sendzimir galvanized, stainless steel
Don’t spend time on cutting grids or on laboriously welding every single wire edge. With Profile edgings you absolutely follow the trend.
General Information
Type: blank/uncoated, sendzimir galvanized, stainless steel.

For double crimp screens

For flat top screens

For sport welded wire meshes
Stock Dimension Profile Edgings | ||||||||
---|---|---|---|---|---|---|---|---|
Outer dimension | Slot width | Wall thickness | Material | Length | Wire strength | Weight/m | Wire diameter | Purpose of use |
30 x 30 | 4 | 1.5 | 1,4301 | 3 m | 4 | 1.5 kg | 1.5 mm | Spot Welded Wire Meshes |
30 x 30 | 5.7 | 1.5 | 1,4301 | 3 m | 3 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 4 | 1.5 | blank | 3 m | 4 | 1.5 kg | 1.5 mm | Spot Welded Wire Meshes |
30 x 30 | 4 | 1.5 | blank | 6 m | 4 | 1.5 kg | 1.5 mm | Spot Welded Wire Meshes |
30 x 30 | 5.7 | 1.5 | blank | 3 m | 3 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 5.7 | 1.5 | blank | 6 m | 3 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 7.5 | 1.5 | blank | 3 m | 4 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 7.5 | 1.5 | blank | 6 m | 4 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
40 x 40 | 7.5 | 2 | blank | 3 m | 4 | 2.5 kg | 2.0 mm | Double Crimp Screens / Flat Top Screens |
40 x 40 | 7.5 | 2 | blank | 6 m | 4 | 2.5 kg | 2.0 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 5.7 | 1.5 | send. galv. | 3 m | 3 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 5.7 | 1.5 | send. galv. | 6 m | 3 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 7.5 | 1.5 | send. galv. | 3 m | 4 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
30 x 30 | 5.7 | 1.5 | send. galv. | 6 m | 4 | 1.5 kg | 1.5 mm | Double Crimp Screens / Flat Top Screens |
Deviant edging profiles can be delivered on inquiry.