Spot Welded Wire Meshes – high-precision

Blank, galvanized*, stainless steel, plastic-coated

Spot welded wire meshes consist of smooth wires lying one upon another, which are welded at the intersection points. Due to their inherent stability they are mostly used as barriers and fence elements. Spot welded meshes can be hot-dip galvanized in one piece.

Spot Welded Wire Mesh

General Information

Type: blank/uncoated, galvanized*, stainless steel, plastic-coated

  • Width of the grid: up to 2.200 mm
  • Length of the grid: up to 3.000 mm
  • Open and closed edging meshes available

* There are three possible types of galvanizing:
• hot-dip galvanized in one piece
• using previously galvanized wires
• electrogalvanised

Stock dimension
Stainless steel
Mesh pitch x Ø Wire Blank kg/piece
20 x 20 2.5 2000 x 1000 7.6
20 x 20 3.0 2000 x 1000 11.0
25 x 25 3.0 2000 x 1000 8.8
25 x 25 3.0 1250 x 2500 13.7
25 x 25 3.0 1000 x 3000 13.1
25 x 25 3.0 1500 x 3000 19.5
25 x 50 3.0 2000 x 1000 6.6
30 x 30 3.0 2000 x 1000 7.3
30 x 30 3.0 1250 x 2500 11.5
30 x 30 3.0 1500 x 3000 16.4
40 x 40 3.0 2000 x 1000 5.4
40 x 40 3.0 1250 x 2500 8.7
40 x 40 3.0 1500 x 3000 12.3
40 x 40 4.0 2000 x 1000 9.6
40 x 40 4.0 1500 x 2000 14.6
40 x 40 4.0 1250 x 2500 15.4
40 x 40 4.0 1500 x 3000 21.9
40 x 40 4.0 2000 x 3000 29.2
50 x 50 3.0 2000 x 1000 4.5
50 x 50 3.0 1250 x 2500 6.7
50 x 50 3.0 1500 x 3000 10.1
50 x 50 3.0 2000 x 3000 13.0
50 x 50 4.0 2000 x 1000 7.6
50 x 50 4.0 1250 x 2500 12.0
50 x 50 4.0 1500 x 3000 17.3
50 x 50 4.0 2000 x 3000 23.6
50 x 50 5.0 2000 x 1000 12.0
50 x 50 5.0 1250 x 2500 18.7
50 x 50 5.0 1500 x 3000 27.7
50 x 50 5.0 2000 x 3000 36.2
50 x 50 6.0 1500 x 3000 40.0
75 x 75 5.0 1250 x 2500 12.5
100 x 100 4.0 1500 x 3000 8.9
100 x 100 5.0 2000 x 1000 6.2
100 x 100 5.0 1500 x 3000 13.2
100 x 100 5.0 2000 x 3000 17.7
100 x 50 5.0 2000 x 3000 28.0
200 x 50 6.0 2000 x 3000 32.9
Hot-dip galvanized
Mesh pitch x Ø Wire Blank kg/piece
20 x 20 feuervz 2.5 2000 x 1000 7.6
40 x 40 feuervz 4.0 2000 x 3000 29.2
50 x 50 feuervz 5.0 1500 x 3000 27.7
Galvanized
Mesh pitch x Ø Wire Blank kg/piece
40 x 40 Galv.-vz 4.0 2000 x 1000 9.6
Plastic coated RAL 9005
Mesh pitch x Ø Wire Blank kg/piece
40 x 40 RAL 9005 3.8 2000 x 1000 8.6
Stainless steel 1.4301 untreated. Not degreased
Mesh pitch x Ø Wire Blank kg/piece
25 x 25 3.0 2000 x 1000 8.8
30 x 30 3.0 2000 x 1000 7.2
40 x 40 3.0 2000 x 1000 5.4
40 x 40 4.0 2000 x 1000 9.6
50 x 50 3.0 2000 x 1000 4.5
50 x 50 4.0 2000 x 1000 7.6
50 x 50 5.0 2000 x 1000 12.0
100 x 100 5.0 2000 x 1000 5.7
25 x 25 3.0 1250 x 2500 13.7
30 x 30 3.0 1250 x 2500 11.4
40 x 40 3.0 1250 x 2500 8.7
50 x 50 4.0 1250 x 2500 12.0

Deviant mesh pitches and wire diameters as well as rectangular meshes can be delivered on inquiry.